Real Estate Transactions
Real Estate Transactions: Sept. 1 to Oct. 21, 2026
Home and land sales recorded at the Registry of Deeds in Gloucester, Rockport, Essex and Manchester-by-the-Sea. Updated Oct. 21.
Market analysis
76 recorded sales with a stated price of $50,000 or more totaled $73,821,664 from Sept. 1 to Oct. 21. The median price was $762,500 and the average was $971,337. Prices ran from $103,855 to $4,805,000. The three highest: 77 Norwood Ht in Gloucester ($4,805,000); 53 Raymond St Lot 5 in Manchester-by-the-Sea ($4,200,000); 70 School St Lot 4 & 5 in Manchester-by-the-Sea ($2,900,000). 17 of the 76 buyers were an LLC, trust or other entity. More than half of the 208 deeds recorded in these weeks show no price, mostly transfers to family members, trusts or companies, so this is a partial picture and not a market index.
| Town | Sales | Median | High | Total |
|---|---|---|---|---|
| Gloucester | 43 | $725,000 | $4,805,000 | $37,513,524 |
| Rockport | 19 | $693,640 | $2,495,000 | $17,260,140 |
| Essex | 4 | $1,102,000 | $1,530,000 | $4,434,000 |
| Manchester-by-the-Sea | 10 | $1,030,000 | $4,200,000 | $14,614,000 |
All recorded sales
| Date | Town | Address | Seller | Buyer | Sale amount |
|---|---|---|---|---|---|
| Oct. 21 | Manchester-by-the-Sea | 95A Pine St Unit AZillow | William G Adams | Jeffrey Campbell | $650,000 |
| Oct. 21 | Gloucester | 8 Lewis Ct Lot DZillow | Patricia Ivas | Fud LLC | $580,000 |
| Oct. 20 | Gloucester | 5 Elm Ave Lot 3Zillow | Maria Curtis | Forest Street Development LLC | $1,250,000 |
| Oct. 16 | Rockport | 24 Mt Pleasant St Lot BZillow | Spinnaker 24 Mt Pleasant LLC | Paul Cook | $899,000 |
| Oct. 16 | Gloucester | 47 Wheeler St Pcl AZillow | Maureen C Hodgkins | Jonathan P Ash, Trustee | $680,000 |
| Oct. 16 | Gloucester | 10 Hudson Rd Lot 8HZillow | Grace A Rep Viola | 10 Hudson Road Cf LLC | $150,000 |
| Oct. 15 | Gloucester | 65 Leonard St Lot 65Zillow | Cylde S Rep Crumpacker | Brendan Morrissey | $995,000 |
| Oct. 15 | Gloucester | 5 Babson St Unit 1Zillow | Fraga Deborah S | Bahr Mary Lee | $972,500 |
| Oct. 15 | Gloucester | 189 Main St Unit 1AZillow | Hecht 189 Main LLC | Galerie Muse Fersan LLC | $495,000 |
| Oct. 15 | Gloucester | 76 Mt Pleasant Ave Lot 1Zillow | John D Comr Welch | Christina Cabral | $300,000 |
| Oct. 14 | Gloucester | 163 Atlantic Rd Unit 6Zillow | Matthew Moynahan | Susan A Phillips-gray, Trustee | $1,940,000 |
| Oct. 14 | Gloucester | 10 Magnolia Ave Unit 2Zillow | Koren E Barenboim, Trustee | Christine M Guerriero | $1,825,000 |
| Oct. 14 | Rockport | 94 Marmion WayZillow | John W Essery II | Rosemary Freeman | $1,700,000 |
| Oct. 14 | Gloucester | 28B Kennedy Rd Unit 28BZillow | John M Bees Revocable Trust Of 2007 | John L Pates | $1,265,000 |
| Oct. 14 | Gloucester | 14 & 14A Oakes AveZillow | Randall D Isaac, Trustee | Nicholas H Kimball, Trustee | $775,000 |
| Oct. 14 | Rockport | 9 Jewett St Unit 9CZillow | William R Brundage Jr. | Maureen Dexter | $360,000 |
| Oct. 14 | Gloucester | 3 & 6 Plum StZillow | Cafasso Family Irrevocable Trust 2023 | Cynthia Cafasso Donaldson | $254,000 |
| Oct. 14 | Gloucester | 18 Plum StZillow | Ss Salah Real Estate Investements LLC | Joshua J Salah | $125,000 |
| Oct. 13 | Essex | 100 Choate St Pcl BZillow | Michael T Phelan | William Storey | $1,530,000 |
| Oct. 13 | Gloucester | 11 Perkins Rd Lot 10Zillow | Andrew David Gordon and Angela Contreras-gordon | Allison J Murray | $510,000 |
| Oct. 8 | Rockport | 3 Vine AveZillow | Ryan D Dahlberg | Brian K Mcnamara | $1,135,000 |
| Oct. 8 | Gloucester | Not shown in index | Vincent J Ciarametaro Jr. | Robert Cicchetti Jr. | $900,000 |
| Oct. 8 | Gloucester | 5-7 Swinson WayZillow | Nancy D Sabogal | Kevin Martin | $849,000 |
| Oct. 6 | Rockport | 8 Marbee Rd Lot 3Zillow | Victoria Landi | Stephan K Gafford & Laura A Leslie Joint Revocable Trust | $1,562,500 |
| Oct. 5 | Gloucester | 4 Lynwood AveZillow | Megan Bermudez Pitman | Jaclyn Taylor Sparks | $649,000 |
| Oct. 5 | Rockport | 20 Main St Unit 10Zillow | George Anderson, Trustee | Todd Ahern | $210,000 |
| Oct. 2 | Gloucester | 23 Mt Vernon StZillow | Sater Family Realty Trust | 64 Friend LLC | $1,130,000 |
| Oct. 1 | Rockport | 5 Curtis St Pcl A & BZillow | David S Moore, Trustee | Morgan Faulds Pike | $693,640 |
| Oct. 1 | Gloucester | 206 Washington St Lot AZillow | Jo-ann D Cecilio, Trustee | Fix & Flip LLC | $555,000 |
| Sept. 30 | Rockport | 92 Phillips Ave Lot 2Zillow | Michael Quinn, Trustee | James V Irving, Trustee | $1,955,000 |
| Sept. 30 | Gloucester | 7 Sea Fox Ln Lot 28Zillow | Andrea Maslack | John A Hamilton | $1,850,000 |
| Sept. 30 | Manchester-by-the-Sea | 50 Bridge StZillow | Christopher J Shea | Samuel Mccray Carlin | $1,500,000 |
| Sept. 30 | Gloucester | 32 Blynman AveZillow | Susan Rep Guest-mcphail | Hb Development Corp | $905,000 |
| Sept. 30 | Rockport | 40 BroadwayZillow | Timothy St Laurent | Bryan Last | $690,000 |
| Sept. 30 | Gloucester | 141 Cherry StZillow | John Grace | Lauryn Oconnor | $527,350 |
| Sept. 30 | Gloucester | 17 Millett St Unit 3Zillow | Elizabeth A Karabelas | Julie Broe | $279,000 |
| Sept. 29 | Essex | 44 Lake Shore Dr Lot 59-61 IncZillow | Hiselman Jay F Tr | Mcdonough Jillise | $970,000 |
| Sept. 29 | Gloucester | 14 Staten StZillow | Appleton Grove LLC | Tara Nicole Aquipel | $562,000 |
| Sept. 29 | Gloucester | Not shown in index | Alpa Patel | Bgam Management LLC | $202,818 |
| Sept. 25 | Gloucester | 6 Pew AveZillow | Chad M Konecky, Trustee | Molly M Anderson | $1,240,000 |
| Sept. 25 | Manchester-by-the-Sea | 500 Summer St Lot 1, 1A & 1BZillow | Eric W Bachry 2024 Trust | 500 Summer Street Mbts LLC | $750,000 |
| Sept. 25 | Rockport | 8 Hale St Unit 1Zillow | Erin Bridget Driver | Alicia Furgueson | $400,000 |
| Sept. 24 | Rockport | Not shown in index | Charles A Seavey | Nicolle Longman | $866,000 |
| Sept. 24 | Gloucester | 65 E Main St Unit 3Zillow | James V Irving, Trustee | Suzan Chatis, Trustee | $700,000 |
| Sept. 23 | Manchester-by-the-Sea | 70 School St Lot 4 & 5Zillow | Thomas S Dodge Revocable TRUST-2014 | Hollis French III | $2,900,000 |
| Sept. 23 | Essex | 8 Lufkin Point Rd Lot BZillow | Frank K Mcclelland | Matthew Safford | $1,234,000 |
| Sept. 22 | Manchester-by-the-Sea | 120 Pine St Pcl AZillow | Pine Street Investment Properties LLC | Caroline Crocker | $1,250,000 |
| Sept. 22 | Gloucester | Not shown in index | Susan Olson, Trustee | Amy Lyn Olson | $750,000 |
| Sept. 22 | Manchester-by-the-Sea | 166 Pine St Lot 2Zillow | Bryan J Rep Pike | Timothy P Palermo | $650,000 |
| Sept. 22 | Rockport | 173 Main StZillow | Deborah A Rep Salmon | Glenn A Cipolla | $620,000 |
| Sept. 22 | Gloucester | 70 Maplewood AveZillow | Jeanne F Smith | John Philpott | $425,000 |
| Sept. 21 | Essex | 157 Main StZillow | Paul C Neily Living Trust | Mark Henderson | $700,000 |
| Sept. 18 | Manchester-by-the-Sea | 8 Lincoln StZillow | Stephanie H Neupert, Trustee | Donna M Mazzone Living Trust | $985,000 |
| Sept. 18 | Gloucester | 13 Riverside RdZillow | Barbara J Ouimette | Kristen Spadafora | $859,000 |
| Sept. 18 | Rockport | 130 Main StZillow | Beverly A Rep Miller | Mark Ventimiglia | $775,000 |
| Sept. 18 | Gloucester | Not shown in index | Frederick Lerner | James M Wolahan, Trustee | $725,000 |
| Sept. 18 | Rockport | 8 Hale St Unit 3Zillow | Erin Bridget Driver | Eric Dray Revocable Trust | $600,000 |
| Sept. 18 | Rockport | 8 Hale St Unit 2Zillow | Erin Bridget Driver | Rockport Sea Glass LLC | $535,000 |
| Sept. 18 | Rockport | 4 Toomey Ln Unit 1Zillow | Katharine A Lavine | Peter F Lordan | $515,000 |
| Sept. 18 | Gloucester | 88 Prospect St Unit 3Zillow | John Bishop | Therese A Baumberger | $455,000 |
| Sept. 17 | Gloucester | 4 Haven Ter Unit 4Zillow | Erica L Rep Knowles | Adrianna Lombardo-towns | $103,855 |
| Sept. 16 | Manchester-by-the-Sea | 24-26 Desmond Ave Unit 3Zillow | Chelsie Quesenberry | John Blomquist | $654,000 |
| Sept. 15 | Manchester-by-the-Sea | 53 Raymond St Lot 5Zillow | Brian E Bagenstose | 53 Raymond LLC | $4,200,000 |
| Sept. 11 | Rockport | 97 Marmion Way Lot 4Zillow | 97 Marmion Way Rockport Realty Trust | John Pirotte, Trustee | $2,495,000 |
| Sept. 10 | Manchester-by-the-Sea | 7 Hidden Ledge Rd Lot 5Zillow | Michael E Mack, Trustee | Evan Lawler | $1,075,000 |
| Sept. 10 | Rockport | 8 Granite StZillow | Jonathan J Simrak | Ryan D Mcgrath | $899,000 |
| Sept. 10 | Gloucester | 23 Taylor StZillow | Steven D Charrette | 23 Taylor LLC | $860,000 |
| Sept. 10 | Gloucester | 136 Leonard StZillow | Maureen A Quine Trust | Michael E Westlund Revocable Trust | $860,000 |
| Sept. 10 | Gloucester | 12 Lookout StZillow | Deborah J Mcmahon | Daryl Brian Jackson | $420,000 |
| Sept. 10 | Gloucester | 24 Cobblestone Ln Unit 401Zillow | Paul F Marino Revocable Trust | David A Anderson | $299,000 |
| Sept. 9 | Gloucester | 115 Leonard St Lot A3Zillow | Beatrice K Nelson | Lois Goodell | $1,300,000 |
| Sept. 2 | Gloucester | 15 Saville Rd Lot A, G & FZillow | Alyssa M Gigliotti | Paul Nicastro | $787,000 |
| Sept. 1 | Gloucester | 77 Norwood HtZillow | Timothy H Robinson | Chatham Harbor LLC | $4,805,000 |
| Sept. 1 | Gloucester | 8 Schooner Ridge Lot 24Zillow | Stephen C Simpson | Tina Blair | $1,699,001 |
| Sept. 1 | Gloucester | 17 Hartz StZillow | Alyssa K Selig | Dean Soucie | $700,000 |
| Sept. 1 | Rockport | 45 Broadway Unit AZillow | Robert L Visnick, Trustee | Patrick J Casey | $350,000 |
Source: Southern Essex District Registry of Deeds, recorded land and registered land date searches, run Oct. 21, 2026. Prices are the amounts stated on the deeds. Sales under $50,000 are left out because they are usually partial interests. Seller and buyer names come from the public record, and a recording can add or correct names later. Deeds from the last few days may still be added by the registry. Map links search the address and may place a pin near, not on, the property. Check the registry for the deed itself. Questions or corrections: [email protected].