Cape Ann Invitational League
A Tuesday night candlepin league at Cape Ann Lanes in Gloucester. Four teams, three bowlers on a team, 27 weeks.
- Sport
- Candlepin bowling
- Who plays
- Adults. Men and women bowl on the same teams.
- Where
- Cape Ann Lanes, 53 Gloucester Ave., Gloucester
- When
- Tuesdays at 6 p.m.
- Teams
- Four teams, three bowlers on a team
- Season
- 2026-27: 27 weeks
This season: 2026-27
Standings after week 12 of 27, Nov. 17, 2026.
| Place | Team | Points won | This week | Share of points | Team average | High string | High triple |
|---|---|---|---|---|---|---|---|
| 1 | In It To Win It | 61 | 8 | 63.5% | 330 | ||
| 2 | A**holes | 45 | 7 | 46.9% | 333 | ||
| 3 | Dolly Wood | 44 | 0 | 45.8% | 326 | ||
| 4 | P.J.'s | 42 | 1 | 43.8% | 345 |
Team average, high string and high triple are before any handicap. Tap a column name to sort.
Results from Nov. 17, 2026
| Lanes | Team | Against | String 1 | String 2 | String 3 | Total | Points |
|---|---|---|---|---|---|---|---|
| 9-10 | In It To Win It | Dolly Wood | 249 | 268 | 256 | 773 | 8 |
| 9-10 | Dolly Wood | In It To Win It | 218 | 215 | 255 | 688 | 0 |
| 11-12 | A**holes | P.J.'s | 281 | 262 | 290 | 833 | 7 |
| 11-12 | P.J.'s | A**holes | 252 | 252 | 290 | 794 | 1 |
String scores and totals include each team's handicap. Points include the weekly bonus.
Top scores of the night
| Score | Pins | Bowler |
|---|---|---|
| Men: High single | 135 | Jack Palmer |
| Men: High single | 111 | Kevin Bruni |
| Men: High single | 103 | Billy Minton |
| Men: High single | 97 | Steve Day |
| Men: High single | 96 | Ken Burgess |
| Men: High triple | 332 | Jack Palmer |
| Men: High triple | 299 | Billy Minton |
| Men: High triple | 288 | Kevin Bruni |
| Men: High triple | 278 | Steve Day |
| Men: High triple | 261 | Ken Burgess |
| Women: High single | 116 | Paula Burgess |
| Women: High single | 94 | Barb Smith |
| Women: High single | 89 | Justine Vitale |
| Women: High single | 85 | Danette Bruni |
| Women: High single | 74 | Bethania Ferreras |
| Women: High single | 74 | Catie Mains |
| Women: High triple | 286 | Paula Burgess |
| Women: High triple | 259 | Barb Smith |
| Women: High triple | 231 | Danette Bruni |
| Women: High triple | 230 | Justine Vitale |
| Women: High triple | 206 | Catie Mains |
A single is one string. A triple is all three strings. These are before any handicap.
Coming up
| Date | Week | Lanes | Match |
|---|---|---|---|
| Nov. 24, 2026 | Week 13 | 9-10 | Dolly Wood vs. A**holes |
| Nov. 24, 2026 | Week 13 | 11-12 | P.J.'s vs. In It To Win It |
| Dec. 1, 2026 | Week 14 | 9-10 | P.J.'s vs. Dolly Wood |
| Dec. 1, 2026 | Week 14 | 11-12 | In It To Win It vs. A**holes |
| Dec. 8, 2026 | Week 15 | 9-10 | A**holes vs. P.J.'s |
| Dec. 8, 2026 | Week 15 | 11-12 | Dolly Wood vs. In It To Win It |
Every bowler's average
12 bowlers, ranked by average pins for each string so far this season.
| Rank | Bowler | Team | Average | High single | High triple | Strings |
|---|---|---|---|---|---|---|
| 1 | Jack Palmer | A**holes | 99.06 | 135 | 332 | 18 |
| 2 | Ken Burgess | Dolly Wood | 94.09 | 112 | 309 | 33 |
| 3 | Billy Minton | In It To Win It | 94.03 | 129 | 299 | 33 |
| 4 | Paula Burgess | P.J.'s | 93.29 | 116 | 303 | 24 |
| 5 | Steve Day | P.J.'s | 91.90 | 111 | 299 | 30 |
| 6 | Kevin Bruni | A**holes | 90.97 | 115 | 298 | 30 |
| 7 | Barb Smith | In It To Win It | 80.24 | 94 | 264 | 33 |
| 8 | Danette Bruni | Dolly Wood | 79.88 | 98 | 264 | 33 |
| 9 | Justine Vitale | P.J.'s | 73.59 | 98 | 253 | 27 |
| 10 | Bethania Ferreras | Dolly Wood | 70.97 | 85 | 242 | 36 |
| 11 | Catie Mains | In It To Win It | 70.11 | 85 | 230 | 27 |
| 12 | Paul Vitale | A**holes | 66.00 | 81 | 215 | 15 |
Help keep this page right
League officers and captains can send the weekly sheet, or claim this page and keep it up to date. It is free.
Sources: Cape Ann Lanes leagues page, Weekly standings sheets emailed to the Current by Cape Ann Lanes, Nov. 20, 2026. Page updated Nov. 20, 2026. See something wrong? Email [email protected].